IMMATRICULATIONS APPAREILS
To translate in english, click here
Un tableau entre les correspondances lettres , chiffres et pays est disponible ICI.
Voilà comment se présente une immatriculation , ici une immatriculation française:
F-GSPQ :ici il s'agit d'un Boeing 777-228 d' Air France, photo ici
F- : C'est le pays d'immatriculation de l'appareil, ici la France. Voir plus bas les détails de correspondance Lettre et chiffre - Pays
G : C'est la lettre signalant le type d'appareil dont il s'agit. Ici c'est un appareil dont le Certificat de Navigabilité a été délivré depuis les années 60.
| F-A### | Certificat de Navigabilité datant d'avant guerre |
| F-AZ## | Avions en immatriculation de collection |
| F-B### | Certificat de Navigabilité délivré entre 1940 et les années 60 |
| F-C### | Planeurs |
| F-G### | Certificat de Navigabilité délivré depuis les années 60 |
| F-H### | Suite de F-G### |
| F-J### | Indicatifs radio des ULM (qui ont une immatriculation en "numéro de département + 2 lettres", eux) |
| F-O### | Avions immatriculé outre-mer |
| F-P### | Avions de construction amateur |
| F-R### | Avions de l'armée de l'air française servant aux vols gouvernementaux , etc.... |
| F-W### | Avions sous laissez-passer (prototypes, avions en F-P### pendant la période d'expérimentation initiale...) |
| F-Z### | Avions militaires et d'État |
| F-ZB## | sécurité civile et douanes |
SPJ : Ces trois lettres sont aléatoires, elles dépendent des disponibilités dans le registre des immatriculations, et du choix du propriétaire.
Immatriculations par lettre et chiffres
Cliquez sur le pays de votre choix pour visionner les compagnies aériennes de celui-ci
B,C,D,E,F,G,H,I,J,K,L,M,N,O,P,Q,R,S,T,U,V,W,X,Y,Z 3,4,5,6,7,8,9
| Lettre
immatriculations |
Pays |
Capital | Langue | Population en Millions d'habitants | Superficie Km² |
code appel
téléphonique |
Fondé en | Nombre de compagnies aériennes ( sont comptées les compagnies équipées d'hélicoptères) |
| AP | Pakistan | Islamabad | Urdu , Anglais | 144 | 796095 | + 92 | 1947 | 16 |
| A2 | Botswana | Gaborone | Anglais, Tswana | 1,5 | 581730 | + 267 | 1966 | 13 |
| A3 | Île du Tonga | Nuku'Alofa | Anglais, Polynésien | 0,2 | 2831 | + 676 | 1970 | 2 |
| A40 | Oman | Muscat | Arabe | 2,5 | 212457 | + 968 | 900 | 5 |
| A5 | Le Bhoutan | Thimbu | Dzong kha | 2 | 47000 | + 975 | 1947 | 1 |
| A6 | Émirats Arabes | Abu Dhabi | Arabe | 3,2 | 83600 | + 971 | 1971 | 26 |
| A7 | Qatar | Doha | Arabe | 0,6 | 11437 | + 974 | 1971 | 4 |
| A8 | Libéria | Monrovia | Anglais | 3 | 111369 | + 231 | 1847 | 2 |
| A9C | Le Bahrein | Manama | Arabe | 0,6 | 695 | + 973 | 1783 | 3 |
|
B |
China | Beijing | Chinois | 1,265 Milliard | 9560980 | + 86 | 1949 | 41 |
| B-H , B-K, B-L | Hong Kong | / | Chinois, Anglais | 6,5 | 1071 | + 852 | / | 11 |
| B-M | Le Macao | / | Chinois, Portugais | 0,4 | 18 | + 853 | / | 3 |
| B | Chine - Taiwan | Taipei | Chinois | 21,5 | 36179 | + 886 | 1949 | 12 |
| C | Canada | Ottawa | Anglais, Français | 30 | 9976139 | + 1 | 1867 | 670 |
| CC | Chili | Santiago du Chili | Espagnol | 15 | 756945 | + 56 | 1818 | 32 |
| CN | Maroc | Rabat | Arabe | 32 | 446550 | + 212 | 1956 | 11 |
| CP | Bolivie | La Paz | Espagnol | 7,4 | 1059881 | + 591 | 1825 | 12 |
| CS | Portugal | Lisbonne | Portugais | 10,6 | 92389 | + 351 | 1143 | 42 |
| CU | Cuba | La Havanne | Espagnol | 11,5 | 110861 | + 53 | 1902 | 4 |
| CX | Uruguay | Montevideo | Espagnol | 3,5 | 177414 | + 598 | 1828 | 6 |
| C2 | Le Nauru | Yaren | Anglais | 0,1 | 21 | + 674 | 1968 | 1 |
| C3 | Andorre | Andorre | Catalan ,anglais,français | 0,1 | 715 | + 376 | 1278 | 2 |
| C5 | Gambie | Banjul | Anglais, Mandingue,Wolof | 1,2 | 11295 | + 220 | 1965 | 2 |
| C6 | Les Bahamas | Nassau | Anglais | 0,3 | 13878 | + 1-242 | 1973 | 17 |
| C9 | Mozambique | Maputo | Portugais | 19 | 801590 | + 258 | 1975 | 8 |
| D | Allemagne | Berlin + Bonn | Allemand | 85 | 356945 | + 49 | 1949 | 246 |
| DQ | Îles Fidji | Suva | Fidjien, Anglais | 0,8 | 18274 | + 679 | 1970 | 8 |
| D2 | Angola | Luanda | Portugais | 11,5 | 1246700 | + 244 | 1975 | 12 |
| D4 | Îles du Cap Vert | Praia | Portugais | 0,4 | 4033 | + 238 | 1975 | 4 |
| D6 | Les Comores | Moroni | Espagnol | 0,8 | 1862 | + 269 | 1975 | 2 |
| EC | Espagne | Madrid | Espagnol | 41 | 504750 | + 34 | 1479 | 111 |
| EI | Irlande | Dublin | Anglais, Gaélique | 3,6 | 70284 | + 353 | 1919 | 27 |
| EK | Arménie | Erevan | Arménien | 3,8 | 29800 | + 374 | 1990 | 7 |
| EP | Iran | Téhéran | Farsi | 73 | 1648000 | + 98 | 1502 | 18 |
| ER | Moldavie | Kichinev / Chinisau | Roumain | 4,5 | 33700 | + 373 | 1991 | 15 |
| ES | Estonie | Tallinn | Estonien | 1,7 | 45215 | + 372 | 1990 | 8 |
| ET | Éthiopie | Addis Aqaba | Amharique | 62 | 1104300 | + 251 | 1855 | 3 |
| EW | Le Belarusse | Minsk | Russe | 10 | 207600 | + 375 | 1991 | 10 |
| EX | Kirghizstan | Bichkek | Kirghiz | 5 | 198500 | + 996 | 1991 | 16 |
| EY | Tadjikistan | Dushanbe | Tadjik | 7 | 143100 | + 992 | 1991 | 1 |
| EZ | Turkménistan | Achkhabad | Turkmène | 4,3 | 488100 | + 993 | 1991 | 1 |
|
E3 |
Eritrea | Asmara | Arabe | 4 | 117600 | + 291 | 1993 | 1 |
| E5 | Îles Cook | Avarua / Rarotonga | Anglais | 0,1 | 241 | + 291 | 1965 | 1 |
| F | France | Paris | Français | 59 | 551700 | + 33 | 843 | 130 |
| G | Grande Bretagne | Londres | Anglais | 59 | 242432 | + 44 | 1066 | 190 |
| HA | Hongrie | Budapest | Hongrois | 10,6 | 93033 | + 36 | 1001 | 19 |
| HB | Suisse et Lichtenstein | Berne / Vaduz | Allemand , Français, Italien | 7,5 / 0,1 | 41293 /161 | + 41 | 1291 | 108 |
| HC | Équateur | Quito | Espagnol | 12 | 283561 | + 593 | 1809 | 19 |
| HH | Haïti | Port au Prince | Français | 7,5 | 27750 | + 509 | 1804 | 1 |
| HI | Rép. Dominicaine | Saint Domingue | Espagnol | 8 | 48734 | + 1-809 | 1844 | 8 |
| HK | Colombie | Bogota | Espagnol | 43 | 1138914 | + 57 | 1810 | 53 |
| HL | Corée | Séoul | Coréen | 46 | 99016 | + 82 | 1948 | 8 |
| HP | Panama | Panama | Espagnol | 2,6 | 77082 | + 507 | 1903 | 7 |
| HR | Honduras | Tegucigalpa | Espagnol | 6 | 112088 | + 504 | 1821 | 4 |
| HS | Thaïlande | Bangkok | Thaïlandais | 59 | 513115 | + 66 | 1782 | 16 |
| HV | Le Vatican | Vatican | Italien, Latin | 0,1 | 1 | + 39 | / | / |
|
HZ |
Arabie Saoudite | Riad | Arabe | 20 | 2149690 | + 966 | 1902 | 20 |
| H4 | Îles Salomon | Hognera | Anglais | 0,4 | 28896 | + 677 | 1861 | 3 |
| I | Italie | Rome | Italien | 58 | 301268 | + 39 | 1861 | 114 |
| JA | Japon | Tokyo | Japonais | 125 | 377815 | + 81 | 660 | 60 |
| JU | Mongolie | Ulaanbaatar | Mongolien | 2,4 | 1566500 | + 976 | 1921 | 7 |
| JY | Jordanie | Amman | Arabe | 5,5 | 97740 | + 962 | 1918 | 7 |
| J2 | Djibouti | Djibouti | Arabe, Français | 0,6 | 23200 | + 253 | 197 | 4 |
| J3 | Grenade | Saint George | Anglais | 0,2 | 344 | +1-473 | 1974 | / |
| J5 | Guinée Bissau | Bissau | Portugais | 1,1 | 36125 | + 245 | 1973 | 1 |
| J6 | Sainte Lucie | Castries | Anglais | 0,2 | 622 | + 1-758 | 1979 | 1 |
| J7 | Dominique | Roseau | Anglais | 0,1 | 751 | + 1-767 | 1978 | / |
| J8 | St Vincent & Grenade | Kingston | Anglais | 0,2 | 388 | + 1-809 | 1979 | 3 |
| LN | Norvège | Oslo | Norvégien | 4,5 | 323878 | + 47 | 1814 | 39 |
| LV | Argentine | Buenos Aires | Espagnol | 35 | 2766889 | + 54 | 1816 | 29 |
| LX | Luxembourg | Luxembourg | Letzeburgish, Français | 0,4 | 2586 | + 352 | 1815 | 13 |
| LY | Lithuanie | Vilnius | Lithuanien | 3,8 | 65200 | + 370 | 1990 | 9 |
| LZ | Bulgarie | Sofia | Bulgarien | 9,2 | 110994 | + 359 | 1878 | 22 |
| N | USA | Washington DC | Anglais | 280 | 9363123 | + 1 | 1776 | 1238 |
| OB | Pérou | Lima | Espagnol | 24 | 1285216 | + 51 | 1821 | 28 |
| OD | Liban | Beyrouth | Arabe | 4,5 | 10400 | + 961 | 1941 | 10 |
| OE | Autriche | Vienne | Allemand | 8,5 | 83856 | + 43 | 1918 | 83 |
| OH | Finlande | Helsinki | Finlandais | 5,1 | 338145 | + 358 | 1919 | 33 |
| OK | République Tchèque | Prague | Tchécoslovaque | 10,5 | 78852 | + 420 | 1993 | 35 |
| OM | Slovaquie | Bratislava | Slovaque | 5,4 | 49014 | + 421 | 1993 | 14 |
| OO | Belgique | Bruxelles | Flamand, Français | 10,1 | 30519 | + 32 | 1830 | 40 |
| OY | Danemark | Copenhague | Danois | 5,2 | 40392 | + 45 | 800 | 34 |
| P | Corée | Pyongyang | Coréen | 24 | 120538 | + 850 | 1948 | 1 |
| PH | ¨Pays Bas | Amsterdam | Hollandais | 15,5 | 41473 | + 31 | 1581 | 38 |
| PJ | Antilles Hollandaises | Willemstad/ Curacao | Hollandais / Papiamento | 0,2 | 800 | + 599 | / | 7 |
| PK | Indonésie | Jakarta | Indonésien | 210 | 1904569 | + 62 | 1945 | 60 |
| PP | Brésil | Brasilia | Portugais | 165 | 8511965 | + 55 | 1822 | 112 |
| PZ | Surinam | Paramaribo | Hollandais | 0,6 | 163265 | + 597 | 1975 | 5 |
| P2 | Papouasie | Port Moresby | Anglais | 4,5 | 462840 | + 675 | 1975 | 26 |
| P4 | Aruba | Oranjestad | Hollandais | 0,1 | 193 | + 2978 | / | 2 |
| RA | Russie | Moscou | Russe | 148,4 | 17075400 | + 7 | 1991 | 183 |
| RDPL | Laos | Vientiane | Anglais, Tagalog | 72 | 300000 | + 63 | 1898 | 26 |
| SE | Suède | Stockholm | Suédois | 8,8 | 449964 | + 46 | 1523 | 74 |
| SP | Pologne | Varsovie | Polonais | 40 | 312683 | + 48 | 1918 | 29 |
| ST | Soudan | Khartoum | Arabe | 32 | 2505813 | + 249 | 1956 | 15 |
| SU | Egypte | Le Caire | Arabe | 72 | 1001449 | + 20 | 1922 | 17 |
| SU-Y | Palestine | Gaza | Arabe, Anglais | 1 | N.C | +970 | / | 1 |
| SX | Grèce | Athènes | Grecque | 10,5 | 131957 | + 30 | 1822 | 22 |
| S2 | Bangladesh | Dhaka | Bengali | 122 | 143998 | + 880 | 1971 | 7 |
| S5 | Slovénie | Ljubljana | Slovénien | 2,1 | 20251 | + 386 | 1991 | 9 |
| S7 | Les Seychelles | Victoria | Créole, Anglais | 0,1 | 280 | + 248 | 1976 | 4 |
| S9 | Sao Tomé & Principe | Sao Tomé | Portugais | 0,2 | 964 | + 239 | 1975 | 4 |
| TC | Turquie | Ankara | Turc | 66 | 779452 | + 90 | 1923 | 58 |
| TF | Islande | Reykjavik | Islandais | 0,3 | 103000 | + 354 | 1918 | 19 |
| TG | Guatemala | Guatemala City | Espagnol | 11 | 108889 | + 502 | 1839 | 9 |
| TI | Costa Rica | San José | Espagnol | 3,5 | 51100 | + 506 | 1838 | 10 |
| TJ | Cameroun | Yaoundé | Français, Anglais | 13,5 | 475442 | + 237 | 1960 | 3 |
| TL | Rép. Centrafricaine | Bangui | Français | 3,5 | 622984 | + 236 | 1960 | 1 |
| TN | Congo | Brazzaville | Français | 3 | 342000 | + 242 | 1960 | 5 |
| TR | Gabon | Libreville | Français | 1,5 | 267667 | + 241 | 1960 | 6 |
| TS | Tunisie | Tunis | Arabe | 9 | 163610 | + 216 | 1956 | 6 |
| TT | Tchad | N'Djamena | Français, Arabe | 6,5 | 1284000 | + 235 | 1960 | 2 |
| TU | Côte d'Ivoire | Abidjan | Français | 15 | 322463 | + 225 | 1960 | 4 |
| TY | Bénin | Porto-Novo | Français | 6 | 112622 | + 229 | 1960 | 4 |
| TZ | Mali | Bamako | Français, Bambara | 11 | 1240192 | + 223 | 1960 | 2 |
| T2 | Tuvalu | Vaiaku | Anglais | 0,1 | 26 | + 688 | 1978 | / |
| T3 | Kiribati | Tarawa | Anglais | 0,1 | 728 | + 686 | 1979 | 1 |
| T7 | San Marin | San Marin | Italien | 0,1 | 61 | + 378 | 301 | / |
| T8A | Palau | Koror | Anglais | 0,1 | 458 | + 680 | 1994 | 1 |
| T9 | Bosnie Herzégovine | Sarajevo | Bosnien, Serbe, Croate | 3,5 | 51129 | + 387 | 1992 | 2 |
| UK | Ouzbékistan | Tashkent | Ouzbèque | 24 | 447400 | + 998 | 1991 | 5 |
| UN | Kazakhstan | Almaty | Kazak | 19 | 2717300 | + 7 | 1991 | 27 |
| UR | Ukraine | Kiev | Ukrainien | 53 | 603700 | + 380 | 1991 | 62 |
| VH | Australie | Canberra | Anglais | 17,9 | 7686848 | + 61 | 1901 | 196 |
| VN | Vietnam | Hanoï | Vietnamien | 75 | 331689 | + 84 | 1945 | 4 |
| VP-A | Anguilla | The Valley | Anglais | 0,1 | / | + 1-264 | / | 1 |
| VP-B | Les Bermudes | Hamilton | Anglais | 0,1 | 54 | + 1-441 | / | 3 |
| VP-C | Iles Cayman | Georgetown | Anglais | 0,1 | 259 | + 1-345 | / | 4 |
| VP-F | Iles Falkland | Port Stanley | Anglais | 0,1 | 12173 | + 500 | / | 2 |
| VP-G | Gibraltar | Gibraltar | Anglais, Espagnol | 0,1 | 8 | + 350 | / | / |
| VP-L | Iles Virgin | Road Town | Anglais | 0,1 | 153 | + 1-284 | / | 1 |
| VP-M | Montserrat | Port Diana | Anglais | 0,1 | 98 | + 1-809 | / | / |
| VQ-T | Iles Turques et Caiques | Cockburn | Anglais | 0,1 | 430 | + 1-649 | / | 3 |
| VT | Inde | New Delhi | Indou, Anglais | 970 | 3287590 | + 91 | 1947 | 40 |
| V2 | Antigua et Barbuda | St John's | Anglais | 0,1 | 440 | + 1-268 | 1981 | 5 |
| V3 | Belize | Belmopan | Anglais | 0,2 | 22965 | + 501 | 1973 | 4 |
| V4 | St Kitts et Nevis | Basseterre | Anglais | 0,1 | 261 | + 1-809 | 1983 | / |
| V5 | Namibie | Windhoek | Anglais; Allemand, Africain | 1,8 | 823168 | + 264 | 1990 | 17 |
| V6 | Micronésie | Palikir / Ponape | Anglais | 0,1 | 721 | + 691 | 1990 | 1 |
| V7 | Iles Marshall | Uliga | Anglais | 0,1 | 181 | = 692 | 1990 | 1 |
| V8 | Brunei | Bandar Seri Begawan | Malais, Anglais | 0,4 | 5765 | + 673 | 1984 | 3 |
| XA | Mexique | Mexico | Espagnol | 101 | 1958201 | + 52 | 1821 | 75 |
| XT | Burkina Faso | Ouaguadougou | Français | 10,5 | 274200 | + 226 | 1960 | 1 |
| XU | Cambodge | Phnom Penh | Cambodgien | 11 | 181035 | + 855 | 1945 | 9 |
| XY | Myanmar | Yangon | Birmane | 47 | 676552 | + 95 | 1948 | 5 |
| YA | Afghanistan | Kaboul | Ouzbèque | 21 | 652090 | + 93 | 1919 | 3 |
| YI | Irak | Bagdad | Arabe | 22 | 438317 | + 964 | 1918 | 4 |
| YJ | Vanuatu | Port Vila | Anglais | 0,2 | 12189 | + 678 | 1980 | 6 |
| YK | Syrie | Damas | Arabe | 15 | 185180 | + 963 | 1941 | 1 |
| YL | Lettonie | Riga | Letton | 2,8 | 64589 | + 371 | 1990 | 7 |
| YN | Nicaragua | Managua | Espagnol | 4,5 | 130682 | + 505 | 1838 | 2 |
| YR | Roumanie | Bucarest | Roumain | 23,3 | 237500 | + 40 | 1859 | 18 |
| YS | Le Salvador | San Salvador | Espagnol | 6,2 | 21041 | + 503 | 1821 | 1 |
| YU | Serbie Monténégro | Belgrade | Serbe | 10,5 | 102173 | + 381 | 1918 | 14 |
| YV | Venezuela | Caracas | Espagnol | 24 | 912050 | + 58 | 1810 | 37 |
| Z | Zimbabwe | Harare | Anglais | 13 | 390759 | +263 | 1965 | 12 |
| ZA | Albanie | Tirana | Albanais | 3,5 | 28748 | +355 | 1912 | 5 |
| ZK | Nouvelle Zélande | Wellington | Anglais | 3,7 | 270986 | +64 | 1907 | 138 |
| ZP | Paraguay | Asuncion | Espagnol | 5 | 406752 | +595 | 1811 | 2 |
| ZS | Afrique du sud | Pretoria | Africain, Anglais | 44 | 1119566 | +27 | 1910 | 86 |
| Z3 | Macédoine | Skopje | Macédonien | 2,2 | 25713 | +389 | 1991 | 2 |
| 3A | Monaco | Monaco | Français | 0,1 | 2 | +377 | 1489 | 2 |
| 3B | Iles Maurice | Port Louis | Français, Anglais | 1,2 | 2040 | +230 | 1968 | 2 |
| 3C | Guinée Equatoriale | Malabo | Espagnol | 0,4 | 28051 | +240 | 1968 | 4 |
| 3D | Swaziland | Mbabane | Anglais | 1,1 | 17364 | +268 | 1968 | 4 |
| 3X | Rép. de Guinée | Conakry | Français | 7,8 | 245857 | +224 | 1958 | 2 |
| 4K | Azerbaïdjan | Baku | Azerien | 7,5 | 86600 | +994 | 1991 | 8 |
| 4L | Géorgie | Tbilisi | Géorgien | 5,6 | 69700 | +995 | 1990 | 9 |
| 4R | Sri lanka | Colombo | Anglais, tamil | 19 | 65610 | +94 | 1948 | 4 |
| 4X | Israël | Jérusalem | Hébreu | 6 | 20770 | +972 | 1948 | 22 |
| 5A | Libye | Tripoli | Arabe | 6 | 1759540 | +218 | 1951 | 17 |
| 5B | Chypre | Nicosie | Grecque | 0,6 | 5896 | +357 | 1960 | 3 |
| 5H | Tanzanie | Dodoma | Anglais | 30 | 945087 | +255 | 1964 | 15 |
| 5N | Nigeria | Abuja | Anglais | 125 | 923768 | +234 | 1960 | 28 |
| 5R | Madagascar | Antananarivo | Français | 15 | 587041 | +261 | 1960 | 10 |
| 5T | Mauritanie | Nouakchott | Arabe | 2,5 | 1025520 | +222 | 1960 | 2 |
| 5U | Niger | Niamey | Français | 9 | 1267000 | +227 | 1960 | 1 |
| 5V | Togo | Lomé | Français | 4,5 | 56785 | +228 | 1960 | 2 |
| 5W | Samoa | Apia | Anglais, Samoan | 0,2 | 2831 | +685 | 1962 | 2 |
| 5X | Ouganda | Kampala | Swahili, Anglais | 22 | 235880 | +256 | 1962 | 6 |
| 5Y | Kenya | Nairobi | Swahili, Anglais | 30 | 582646 | +254 | 1963 | 42 |
| 6O | Somalie | Mogadiscio | Somalien, Anglais,Italien | 9,5 | 637657 | +252 | 1960 | 4 |
| 6V | Sénégal | Dakar | Français | 8,5 | 196722 | +221 | 1960 | 6 |
| 6Y | Jamaïque | Kingston | Anglais | 2,6 | 10990 | +1-876 | 1962 | 8 |
| 7O | Yémen | Sana'a | Arabe | 17 | 527968 | +967 | 1918 | 1 |
| 7P | Lesotho | Maseru | Anglais, Sotho | 2 | 30355 | +266 | 1966 | 1 |
| 7Q | Malawi | Lilongwe | Anglais | 12 | 118484 | +265 | 1964 | 3 |
| 7T | Algérie | Alger | Arabe | 31 | 2381741 | +213 | 1962 | 4 |
| 8P | Barbade | Bridgetown | Anglais | 0,3 | 430 | +1-246 | 1966 | 2 |
| 8Q | Les Maldives | Male | Maldivien, Anglais | 0,3 | 298 | +960 | 1965 | 3 |
| 8R | Guyane | Georgetown | Anglais | 1,1 | 214969 | +592 | 1966 | 4 |
| 9A | Croatie | Zagreb | Croate | 4,8 | 56538 | +385 | 1991 | 13 |
| 9G | Ghana | Accra | Anglais | 18 | 238537 | +233 | 1957 | 7 |
| 9H | Malte | Valletta | Maltais,Anglais | 0,4 | 316 | +356 | 1964 | 4 |
| 9J | Zambie | Lusaka | Anglais | 9,5 | 752618 | +260 | 1964 | 8 |
| 9K | Koweït | Koweït | Arabe | 1,8 | 17818 | +965 | 1961 | 4 |
| 9L | Sierra Leone | Freetown | Anglais | 4,5 | 71740 | +232 | 1961 | 6 |
| 9M | Malaisie | Kuala Lumpur | Malais | 21 | 329749 | +60 | 1957 | 16 |
| 9N | Népal | Katmandu | Népalais, Anglais | 22 | 140797 | +977 | 1768 | 18 |
| 9Q | Congo | Kinshasa | Français | 51 | 2345409 | +243 | 1960 | 24 |
| 9U | Burundi | Bujumbura | Français | 6,4 | 27834 | +257 | 1962 | 1 |
| 9V | Singapour | Singapour | Anglais | 4 | 618 | +65 | 1965 | 10 |
| 9XR | Rwanda | Kigali | Français | 8,3 | 26338 | +250 | 1962 | 2 |
| 9Y | Trinité et Tobago | Port d'Espagne | Anglais | 1,3 | 5130 | +1-868 | 1962 | 5 |
Classement des meilleurs sites, chat, sondage